Machflex 350 YY Stranded liab qab Copper Flexible Control Cable PVC Sheath Multicore Hluav Taws Xob Hlau Tsim rau Kev Siv En50525-2-51
CABLE CONSTRUCTION
Tus neeg xyuas pib Stranded liab qab tooj liab IEC 60228 chav kawm 5
Rwb thaiv tsev PVC
- Txhua xim dub nrog tus lej coding = tsis muaj kev tiv thaiv lub ntiaj teb tus neeg xyuas pib.
- Xim dub nrog tus lej coding thiab 1 ntsuab & daj xim tus neeg xyuas pib = nrog kev tiv thaiv lub ntiaj teb tus neeg xyuas pib
PVC ntaub
APPLICATION
Tsim los rau cov ntawv thov uas tau teeb tsa hauv qee lub sijhawm flexing thiab qhov chaw ruaj khov. Cable daim ntaub ntawv muaj xws li precision tswj sensors, multi axis tswj cov cav tov, kub controllers, tswj vaj huam sib luag, tshuab txiav cov cuab yeej, auxiliary khoom, lub cev muaj zog ceev tswj, ntau lawm machinery thiab ntau ntxiv.
PROPERTIES
Nplaim Retardancy | VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1-2 |
Kev ntsuas hluav taws xob | 300/500V |
Roj Resistant | TS EN 50290-2-22 (TM54) |
Qhov kub thiab txias | -15 ℃ ~ + 70 ℃ (Lub sijhawm txav mus los) -20 ℃ ~ + 80 ℃ (tso installation) |
Khoov Radius | 10 x OD (Lub Sijhawm txav mus los) 4 x OD (Fixed installation) |
Lwm yam khoom | Zoo UV tsis kam, tshuaj tiv thaiv & yoog raws |
DIMENSION
Kab lus piav qhia | Tsis muaj Cores | npe. Tus coj qhov loj | npe. CableDiameter | npe. Cable hnyav |
mm² os | mm | kg/km | ||
2 x0,5 | 2 | 0.5 | 4.6 | 28 |
3 x0,5 | 3 | 0.5 | 4.9 | 35 |
3g 0.5 ua | 3 | 0.5 | 4.9 | 35 |
4x 0, 5 | 4 | 0.5 | 5.3 | 44 |
4g 0, 5 | 4 | 0.5 | 5.3 | 44 |
5 x0,5 | 5 | 0.5 | 5.9 | 53 |
5g 0.5 ua | 5 | 0.5 | 5.9 | 53 |
7 x0,5 | 7 | 0.5 | 6.4 | 68 |
7 g0,5 | 7 | 0.5 | 6.4 | 68 |
9 x0,5 | 9 | 0.5 | 7.9 ib | 90 |
9 g0,5 | 9 | 0.5 | 7.9 ib | 90 |
10 X 0.5 | 10 | 0.5 | 8.3 | 100 |
10 G0.5 | 10 | 0.5 | 8.3 | 100 |
12 X 0.5 | 12 | 0.5 | 8.6 | 114 |
12 G0.5 | 12 | 0.5 | 8.6 | 114 |
14 X 0.5 | 14 | 0.5 | 9.1 | 131 |
14 G0.5 | 14 | 0.5 | 9.1 | 131 |
16 X 0.5 | 16 | 0.5 | 9.6 ib | 148 |
16 G0.5 | 16 | 0.5 | 9.6 ib | 148 |
18 x0,5 | 18 | 0.5 | 10.2 | 167 |
18 G0.5 | 18 | 0.5 | 10.2 | 167 |
20 X 0.5 | 20 | 0.5 | 10.8 | 186 |
20 G0.5 | 20 | 0.5 | 10.8 | 186 |
2 x0,75 | 2 | 0.75 ib | 5.0 | 36 |
3 x0,75 | 3 | 0.75 ib | 5.4 | 46 |
3 g0,75 | 3 | 0.75 ib | 5.4 | 46 |
4x 0, 75 | 4 | 0.75 ib | 5.9 | 58 |
4 g0,75 | 4 | 0.75 ib | 5.9 | 58 |
5 x0,75 | 5 | 0.75 ib | 6.5 | 70 |
5 g0,75 | 5 | 0.75 ib | 6.5 | 70 |
7 x0,75 | 7 | 0.75 ib | 7.2 | 91 |
7 g0,75 | 7 | 0.75 ib | 7.2 | 91 |
9 x0,75 | 9 | 0.75 ib | 8.9 ib | 120 |
9 tx0,75 | 9 | 0.75 ib | 8.9 ib | 120 |
10 x 0.75 | 10 | 0.75 ib | 9.3 | 134 |
10 g0.75 | 10 | 0.75 ib | 9.3 | 134 |
12 X 0.75 | 12 | 0.75 ib | 9.6 ib | 154 |
12 G0.75 | 12 | 0.75 ib | 9.6 ib | 154 |
14 X 0.75 | 14 | 0.75 ib | 10.2 | 176 |
14 G0.75 | 14 | 0.75 ib | 10.2 | 176 |
16 X 0.75 | 16 | 0.75 ib | 10.8 | 199 |
16 G0.75 | 16 | 0.75 ib | 10.8 | 199 |
18 X 0.75 | 18 | 0.75 ib | 11.4 | 225 |
18 G0.75 | 18 | 0.75 ib | 11.4 | 225 |
20 x 0.75 | 20 | 0.75 ib | 12.1 | 251 |
20 G0.75 20 0.75 12.1 251 |