YY LSZH (HSLH) Tswj Cable Chav Kawm 5 Flexible Plain Copper Cable Low Smoke Halogen-free Flexible Connecting Cable

YY LSZH (HSLH) Tswj Cable


Product Detail

Khoom cim npe

 CABLEKev tsim kho

 

Tus neeg xyuas pib Insulation Sheath

Chav Kawm 5 hloov tau yooj yim tooj liab

LSZH (Low Smoke Zero Halogen)

LSZH (Low Smoke Zero Halogen)

Core Identification

Sheath Xim

Dub nrog tus lej Dawb Los ntawm 3 cores: Dub nrog tus lej Dawb + Ntsuab / Daj Xim-coded cores muaj nyob rau ntawm kev thov

Grey

 

APPLICATION

Tsis tshua muaj pa halogen-dawb hloov pauv hloov pauv cable rau kev ntsuas thiab tswj cov cuab yeej rau cov cuab yeej siv tshuab, cov kab ntau lawm, thiab hauv cov ntawv siv tau yooj yim nrog kev txav dawb thiab tsis muaj tensile load. Haum rau siv nyob rau hauv qhuav, ambient thiab ntub chav. Cov cables no tsis haum rau kev teeb tsa sab nraum zoov lossis hauv av.

 

STANDARDS

VDE 0207-303-7

Nplaim Retardant raws li IEC / EN 60332-1-2, IEC / EN 60332-3-24

TS EN 60754-1 / 2, IEC / EN 61034-1 / 2, Halogen tsis muaj pa luam yeeb

 

DIMENSION

 

TSIS MUAJ. Ntawm CORES

NOMINAL CROSS

SECTIONAL AREA

NOMINAL THICKNESS

NTAWM INSULATION

NOMINAL THICKNESS

NTAWM OUTER SHEATH

NOMINAL TSEEM CEEB

DIAMETER

NOMINAL

LUB SIJ HAWM

mm2 ua mm mm mm kg/km
2 0.5 0.40 Nws 0.7 ua 4.8 36
2 0.75 ib 0.40 Nws 0.7 ua 5.2 46

 

 

YY LSZH (HSLH) Tswj Cable

2 1 0.40 Nws 0.7 ua 5.6 56
2 1.5 0.40 Nws 0.8 ua 6.4 73
2 2.5 0.50 ib 0.9 7.6 113
3 0.5 0.40 Nws 0.7 ua 5.1 44
3 0.75 ib 0.40 Nws 0.7 ua 5.5 55
3 1 0.40 Nws 0.8 ua 6.1 69
3 1.5 0.40 Nws 0.8 ua 6.8 91
3 2.5 0.50 ib 0.9 8.3 140
3 4 0.60 ib 1 10 210
3 6 0.65 ib 1.10 11.5 293 ib
3 10 0.75 ib 1.40 Nws 14.9 Nws 500
3 16 0.75 ib 1.50 ib 16.8 ib 704 ib
4 0.5 0.40 Nws 0.7 ua 5.5 54
4 0.75 ib 0.40 Nws 0.8 ua 6.2 70
4 1 0.40 Nws 0.8 ua 6.7 85
4 1.5 0.40 Nws 0.9 7.6 116
4 2.5 0.50 ib 1 9.3 179
4 4 0.60 ib 1.10 11.2 269
4 6 0.65 ib 1.20 12.8 ib 374 ib
4 10 0.75 ib 1.50 ib 16.6 608
4 16 0.75 ib 1.60 ib 18.7 ib 844 ib
4 25 0.90 ib 2 23.6 ib 1327 ib
4 35 0.95 ib 2.20 27.2 ib 1790 ib
5 0.5 0.40 Nws 0.8 ua 6.2 64
5 0.75 ib 0.40 Nws 0.8 ua 6.7 83
5 1 0.40 Nws 0.9 7.5 104
5 1.5 0.40 Nws 0.9 8.3 136
5 2.5 0.50 ib 1.10 10.3 213
5 4 0.60 ib 1.20 12.4 321
5 6 0.65 ib 1.30 Nws 14.3 447 ib
5 10 0.75 ib 1.60 ib 18.4 ib 760 ib
5 16 0.75 ib 1.80 ib 20.9 ib 1064 ib
5 25 0.90 ib 2.20 26.4 ib 1673 ib
7 0.5 0.40 Nws 0.8 ua 6.7 81

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb