Ib leeg tub ntxhais tsis-sheathed Cable rau EN50525-2-31
Kev tsim kho
1. Tus neeg xyuas pib: Chav Kawm 1/2/5 Oxygen Free Copper
2. Rwb thaiv tsev: PVC / LSZH
3. Kev Taw Qhia: Ntsuab / Daj, Dub, Xiav, Xim av, Liab, Dawb, Daj, Grey, Violet, Grey, Txiv kab ntxwv, Paj yeeb
Kev ntsuas kub: siab tshaj 0ºC
Ua haujlwm kub: 70ºC, 90ºC
Rated voltage: 300/500V, 450/750V
Kev ntsuas hluav taws xob: 2000V, 2500V
Cov qauv siv
TS EN 50525-2-31
TS EN 60228 EN 60228
TS EN 50363: BS
RoHS Cov Lus Qhia
IEC 60332-1
Tshooj No. | Tus coj | Rwb thaiv tsev | Txoj kab uas hla (mm) | Max. Kev tiv thaiv | Min. Rwb thaiv tsev DCR | ||
mm2 | No./mm | Txo qis | Siab Limit | ||||
H05V-U / 2491X (H05Z-U rau LSZH) 300/500V | |||||||
H05V-U 0.5 | 0.5 | 1/0.80 Nws | 0.6 | 1.9 | 2.3 | 36.0 Nws | 0.014 ib |
H05V-U 0.75 | 0.75 ib | 1/0.97 Nws | 0.6 | 2.1 | 2.5 | 24.5 ib | 0.013 ib |
H05V-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 ib |
H05V2-U 300/500V 90 ℃ | |||||||
H05V2-U 0.5 | 0.5 | 1/0.80 Nws | 0.6 | 1.9 | 2.3 | 36.0 Nws | 0.014 ib |
H05V2-U 0.75 | 0.75 ib | 1/0.97 Nws | 0.6 | 2.1 | 2.5 | 24.5 ib | 0.013 ib |
H05V2-U 1.0 | 1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 ib |
H05V-R (H05Z-R rau LSZH) 300/500V | |||||||
H05V-R 0.5 | 0.5 | 7/0.30 Nws | 0.6 | 2.0 | 2.4 | 36.0 Nws | 0.014 ib |
H05V-R 0.75 | 0.75 ib | 7/0.37 Nws | 0.6 | 2.2 | 2.6 | 24.5 ib | 0.012 ib |
H05V-R 1.0 TSI | 1.0 | 7/0.43 Nws | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 ib |
H05V2-R 300/500V 90 ℃ | |||||||
H05V2-R 0.5 | 0.5 | 7/0.30 Nws | 0.6 | 2.0 | 2.4 | 36.0 Nws | 0.014 ib |
H05V2-R 0.75 | 0.75 ib | 7/0.37 Nws | 0.6 | 2.2 | 2.6 | 24.5 ib | 0.012 ib |
H05V2-R 1.0 | 1.0 | 7/0.43 Nws | 0.6 | 2.3 | 2.8 | 18.1 | 0.011 ib |
H05V-K / 2491X (H05Z-K rau LSZH) 300/500V | |||||||
H05V-K 0.5 | 0.5 | 16/0.20 Nws | 0.6 | 2.1 | 2.5 | 36.0 Nws | 0.013 ib |
H05V-K 0.75 | 0.75 ib | 24/0.20 Nws | 0.6 | 2.2 | 2.7 | 24.5 ib | 0.011 ib |
H05V-K 1.0 | 1.0 | 32/0.20 Nws | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 ib |
H05V2-K 300/500V 90 ℃ | |||||||
H05V2-K 0.5 | 0.5 | 16/0.20 Nws | 0.6 | 2.1 | 2.5 | 36.0 Nws | 0.013 ib |
H05V2-K 0.75 | 0.75 ib | 24/0.20 Nws | 0.6 | 2.2 | 2.7 | 24.5 ib | 0.011 ib |
H05V2-K 1.0 | 1.0 | 32/0.20 Nws | 0.6 | 2.4 | 2.8 | 18.1 | 0.010 ib |
H07V-U / 6491X (H07Z-U rau LSZH) 450/750V | |||||||
H07V-U 1.5 | 1.5 | 1/1.38 Nws | 0.7 ua | 2.6 | 3.2 | 12.1 | 0.011 ib |
H07V-U 2.5 | 2.5 | 1/1.78 ib | 0.8 ua | 3.2 | 3.9 | 7.41 ib | 0.01 ib |
H07V-U 4.0 | 4.0 | 1/2.25 Nws | 0.8 ua | 3.6 | 4.4 | 4.61 ib | 0.008 5 |
H07V-U 6.0 | 6.0 | 1/2, 76 | 0.8 ua | 4.1 | 5.0 | 3.08 Nws | 0.007 ib |
H07V-U 10.0 | 10.0 | 1/3.57 Nws | 1.0 | 5.3 | 6.4 | 1.83 ib | 0.007 ib |
H07V2-U 450/750V 90 ℃ | |||||||
H07V2-U 1.5 | 1.5 | 1/1.38 Nws | 0.7 ua | 2.6 | 3.2 | 12.1 | 0.011 ib |
H07V2-U 2.5 | 2.5 | 1/1.78 ib | 0.8 ua | 3.2 | 3.9 | 7.41 ib | 0.01 ib |
H07V2-U 4.0 | 4.0 | 1/2.25 Nws | 0.8 ua | 3.6 | 4.4 | 4.61 ib | 0.008 5 |
H07V2-U 6.0 | 6.0 | 1/2, 76 | 0.8 ua | 4.1 | 5.0 | 3.08 Nws | 0.007 ib |
H07V2-U 10.0 | 10.0 | 1/3.57 Nws | 1.0 | 5.3 | 6.4 | 1.83 ib | 0.007 ib |
H07V-R / 6491X (H07Z-R rau LSZH) 450/750V | |||||||
H07V-R 1.5 TSI | 1.5 | 7/0.52 Nws | 0.7 ua | 2.7 | 3.3 | 12.1 | 0.010 ib |
H07V-R 2.5 | 2.5 | 7/0.67 Nws | 0.8 ua | 3.3 | 4.0 | 7.41 ib | 0.009 ib |
H07V-R 4.0 | 4.0 | 7/0.85 Nws | 0.8 ua | 3.8 | 4.6 | 4.61 ib | 0.0077 ib |
H07V-R 6.0 | 6.0 | 7/1.04 Nws | 0.8 ua | 4.3 | 5.2 | 3.08 Nws | 0.006 5 |
H07V-R 10.0 | 10.0 | 7/1.35 Nws | 1.0 | 5.6 | 6.7 | 1.83 ib | 0.006 5 |
H07V-R 16.0 | 16.0 Nws | 7/1.70 Nws | 1.0 | 6.4 | 7.8 ib | 1.15 | 0.005 ib |
H07V2-R 450/750V 90 ℃ | |||||||
H07V2-R 1.5 | 1.5 | 7/0.52 Nws | 0.7 ua | 2.7 | 3.3 | 12.1 | 0.010 ib |
H07V2-R 2.5 | 2.5 | 7/0.67 Nws | 0.8 ua | 3.3 | 4.0 | 7.41 ib | 0.009 ib |
H07V2-R 4.0 | 4.0 | 7/0.85 Nws | 0.8 ua | 3.8 | 4.6 | 4.61 ib | 0.0077 ib |
H07V2-R 6.0 | 6.0 | 7/1.04 Nws | 0.8 ua | 4.3 | 5.2 | 3.08 Nws | 0.006 5 |
H07V2-R 10.0 | 10.0 | 7/1.35 Nws | 1.0 | 5.6 | 6.7 | 1.83 ib | 0.006 5 |
H07V2-R 16.0 | 16.0 Nws | 7/1.70 Nws | 1.0 | 6.4 | 7.8 ib | 1.15 | 0.005 ib |
H07V-K / 6491X (H07Z-K rau LSZH) 450/750V | |||||||
H07V-K 1.5 | 1.5 | 30/0.25 Nws | 0.7 ua | 2.8 | 3.4 | 12.1 | 0.010 ib |
H07V-K 2.5 | 2.5 | 50/0.25 Nws | 0.8 ua | 3.4 | 4.1 | 7.41 ib | 0.009 5 |
H07V-K 4.0 | 4.0 | 56/0.30 Nws | 0.8 ua | 3.9 | 4.8 | 4.61 ib | 0.0078 ib |
H07V-K 6.0 | 6.0 | 84/0.30 Nws | 0.8 ua | 4.4 | 5.3 | 3.08 Nws | 0.0068 ib |
H07V-K 10.0 | 10.0 | 80/0.40 Nws | 1.0 | 5.7 | 6.8 | 1.83 ib | 0.006 5 |
H07V-K 16.0 | 16.0 Nws | 126/0.40 Nws | 1.0 | 6.7 | 8.1 | 1.15 | 0.005 3 |
H07V2-K 450/750V 90 ℃ | |||||||
H07V2-K 1.5 | 1.5 | 30/0.25 Nws | 0.7 ua | 2.8 | 3.4 | 12.1 | 0.010 ib |
H07V2-K 2.5 | 2.5 | 50/0.25 Nws | 0.8 ua | 3.4 | 4.1 | 7.41 ib | 0.009 5 |
H07V2-K 4.0 | 4.0 | 56/0.30 Nws | 0.8 ua | 3.9 | 4.8 | 4.61 ib | 0.0078 ib |
H07V2-K 6.0 | 6.0 | 84/0.30 Nws | 0.8 ua | 4.4 | 5.3 | 3.08 Nws | 0.0068 ib |
H07V2-K 10.0 | 10.0 | 80/0.40 Nws | 1.0 | 5.7 | 6.8 | 1.83 ib | 0.006 5 |
H07V2-K 16.0 | 16.0 Nws | 126/0.40 Nws | 1.0 | 6.7 | 8.1 | 1.15 | 0,005 3 |
H05V-U, H05V-R, H05V-K: Cable rau sab hauv.
H07V-U, H07V-R, H07V-K: Cable rau taag thaiv.
H05V2-U, H05V2-R, H05V2-K: Thaum tshav kub kub resistant cable rau sab hauv.
H07V2-U, H07V2-R, H07V2-K: Thaum tshav kub kub resistant cable rau ruaj thaiv.