Sab nraum zoov Daim Ntawv Thov FCVVS Cable Flexible Stranded Annealed Copper Wires PVC Sheath Thiab Rwb thaiv tsev Flexible Conductor

FCVVS Kab


Product Detail

Khoom cim npe

FCVVS Kab

 

CONSTRUCTION

Tus neeg xyuas pib: Flexible stranded annealed tooj liab xov hlau, Qhov ntau thiab tsawg: 0.5 mm2 txog 6 mm2

Rwb thaiv tsev: Tsawg kub resistant (Arctic) qib PVC (Polyvinyl Chloride)

Core Identification 2 - 4 cores: Dub, Dawb, Liab thiab BlueNtau tshaj 4 cores: Dub cores nrog cov lej cim
Filler Cov khoom tsis-hygroscopic (yeem)
Kev khi daim kab xev Polyester (Mylar) daim kab xev (yeem)
Sab hauv Polyvinyl chloride (PVC), xim dub
Ntaub thaiv npog Annealed tooj liab daim kab xev, 0.1mm
Sheath PVC (Polyvinyl Chloride)

STANDARDS

Cables rau IEC 60502-1 lossis JIS C 3401 tuaj yeem muab tau

 

CHARACTERISTICS

Qhov siab tshaj plaws conductor kub 70 ° C

Circuit Court voltage tsis tshaj 600 volts

Test voltage 2000V (JIS) / 3500V (IEC)

 

APPLICATION

Rau kev saib xyuas cov khoom siv hluav taws xob, chaw nres tsheb tswj circuits, sab nraum zoov, tsim nyog installation nyob rau hauv qhuav los yog ntub cable trench

 

FCVVS kab

2 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.2 10.5 39 130
2 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.2 11 26 140
2 1 32/0.20 Nws 1.31 ib 0.6 1 1.2 11.5 19.5 Nws 150
2 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 12 13.3 180
2 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.3 13.5 Nws 7.98 ib 230
2 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.3 15 4.95 ib 300
2 6 84/0.30 Nws 3.6 0.8 ua 1 1.4 17 3.3 400
3 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.2 11 39 140
3 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.2 11.5 26 160
3 1 32/0.20 Nws 1.31 ib 0.6 1 1.2 12 19.5 Nws 170
3 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 12.5 ib 13.3 200
3 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.3 14 7.98 ib 270
3 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.4 16 4.95 ib 360
3 6 84/0.30 Nws 3.6 0.8 ua 1 1.4 18 3.3 480
4 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.2 11.5 39 160
4 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.3 12 26 180
4 1 32/0.20 Nws 1.31 ib 0.6 1 1.3 12.5 ib 19.5 Nws 200
4 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 13.5 Nws 13.3 240
4 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.3 15 7.98 ib 320
4 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.4 17 4.95 ib 430
4 6 84/0.30 Nws 3.6 0.8 ua 1 1.4 19.5 Nws 3.3 580
5 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 12.5 ib 39 190
5 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.3 13 26 210
5 1 32/0.20 Nws 1.31 ib 0.6 1 1.3 13.5 Nws 19.5 Nws 230
5 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 14 13.3 280
5 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.4 16 7.98 ib 380
5 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.4 18.5 Nws 4.95 ib 520
5 6 84/0.30 Nws 3.6 0.8 ua 1 1.5 21 3.3 700
6 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 13 39 200

 

FCVVS kab

6 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.3 13.5 Nws 26 230
6 1 32/0.20 Nws 1.31 ib 0.6 1 1.3 14 19.5 Nws 250
6 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 15 13.3 300
6 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.4 17.5 Nws 7.98 ib 410
6 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.5 20 4.95 ib 570 ib
6 6 84/0.30 Nws 3.6 0.8 ua 1 1.5 23 3.3 760 ib
7 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 13 39 200
7 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.3 13.5 Nws 26 230
7 1 32/0.20 Nws 1.31 ib 0.6 1 1.3 14 19.5 Nws 260
7 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.3 15 13.3 310
7 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.4 17.5 Nws 7.98 ib 440
7 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.5 20 4.95 ib 610
7 6 84/0.30 Nws 3.6 0.8 ua 1 1.5 23 3.3 820
8 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 13.5 Nws 39 220
8 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.3 14.5 ib 26 260
8 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 15 19.5 Nws 300
8 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.4 16 13.3 350
8 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.5 18.5 Nws 7.98 ib 490 ib
8 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.5 21 4.95 ib 680
8 6 84/0.30 Nws 3.6 0.8 ua 1 1.6 25 3.3 930 ua
9 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 14.5 ib 39 240
9 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 15.5 ib 26 290
9 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 16 19.5 Nws 330
9 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.4 17 13.3 390
9 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.5 20 7.98 ib 550
9 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.6 23 4.95 ib 770 ib
9 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 26.5 ib 3.3 1050
10 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 15.5 ib 39 260
10 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 16.5 ib 26 310

 

FCVVS kab

10 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 17 19.5 Nws 350
10 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.4 18 13.3 420
10 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.5 21 7.98 ib 600
10 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.6 24.5 ib 4.95 ib 840 ua
10 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 29 3.3 1150
11 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.3 15.5 ib 39 280
11 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 17 26 340
11 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 17.5 Nws 19.5 Nws 380
11 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.4 18.5 Nws 13.3 460
11 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.5 21.5 ib 7.98 ib 650
11 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.6 25 4.95 ib 9 20
11 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 29.5 ib 3.3 1260
12 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 16 39 290
12 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 17 26 340
12 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 17.5 Nws 19.5 Nws 390
12 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.4 18.5 Nws 13.3 470 ib
12 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.5 21.5 ib 7.98 ib 670 ib
12 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.6 25 4.95 ib 960 ua
12 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 29.5 ib 3.3 1310
13 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 16.5 ib 39 320
13 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 17.5 Nws 26 370
13 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 18 19.5 Nws 420
13 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 19.5 Nws 13.3 520
13 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.6 23 7.98 ib 740 ib
13 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.7 26.5 ib 4.95 ib 1060
13 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 31 3.3 1430 ib
14 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 16.5 ib 39 320
14 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 17.5 Nws 26 380
14 1 32/0.20 Nws 1.31 ib 0.6 1 1.4 18 19.5 Nws 430
14 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 19.5 Nws 13.3 530
14 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.6 23 7.98 ib 760 ib
14 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.7 26.5 ib 4.95 ib 1090
14 6 84/0.30 Nws 3.6 0.8 ua 1 1.7 31 3.3 1480
15 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 17 39 350
15 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 18 26 410
15 1 32/0.20 Nws 1.31 ib 0.6 1 1.5 19 19.5 Nws 480
15 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 20.5 ib 13.3 580
15 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.6 24 7.98 ib 8 30
15 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.7 28 4.95 ib 1190 ib
15 6 84/0.30 Nws 3.6 0.8 ua 1 1.8 33 3.3 1630
16 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 17 39 350
16 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.4 18 26 420
16 1 32/0.20 Nws 1.31 ib 0.6 1 1.5 19 19.5 Nws 480
16 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 20.5 ib 13.3 590 ua
16 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.6 24 7.98 ib 850
16 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.7 28 4.95 ib 1220
16 6 84/0.30 Nws 3.6 0.8 ua 1 1.8 33 3.3 1680
17 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 18 39 380
17 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.5 19 26 460
17 1 32/0.20 Nws 1.31 ib 0.6 1 1.5 20 19.5 Nws 520
17 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 21.5 ib 13.3 640
17 2.5 50/0.25 Nws 2.04 Nws 0.7 ua 1 1.6 25 7.98 ib 9 20
17 4 56/0.30 Nws 2.59 ib 0.8 ua 1 1.8 29.5 ib 4.95 ib 1340 ib
17 6 84/0.30 Nws 3.6 0.8 ua 1 1.8 34.5 ib 3.3 1820
18 0.5 16/0.20 Nws 0.92 ib 0.6 1 1.4 18 39 380
18 0.75 ib 24/0.20 Nws 1. 13 0.6 1 1.5 19 26 460
18 1 32/0.20 Nws 1.31 ib 0.6 1 1.5 20 19.5 Nws 530
18 1.5 30/0.25 Nws 1.58 ib 0.6 1 1.5 21.5 ib 13.3 650

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb