Fcvv 0.5 mm2 txog 6 mm2 Flexible Stranded Annealed Copper Wires Conductor Control Cable Fais Fab
Kev tsim kho
Tus neeg xyuas pib: Flexible stranded annealed tooj liab xov hlau, Qhov ntau thiab tsawg: 0.5 mm2 txog 6 mm2
Rwb thaiv tsev: PVC (Polyvinyl Chloride)
Core Identification: 2-4 cores: Dub, Dawb, Liab thiab Ntsuab
Ntau tshaj 4 cores: Dub cores nrog cov lej cim
Khoom siv: PVC (Polyvinyl Chloride)
Sheath Xim: Dub
Rwb thaiv tsev: PVC (Polyvinyl Chloride)
Core Identification: 2-4 cores: Dub, Dawb, Liab thiab Ntsuab
Ntau tshaj 4 cores: Dub cores nrog cov lej cim
Khoom siv: PVC (Polyvinyl Chloride)
Sheath Xim: Dub
CHARACTERISTIS
Circuit Court voltage tsis tshaj 600 volts
Test voltage 2000V (JIS) / 3500V (IEC)
Kev ntsuas kub ntawm +70 ° C
Test voltage 2000V (JIS) / 3500V (IEC)
Kev ntsuas kub ntawm +70 ° C
DIMENSION
No.of core | Tus coj | rwb thaiv tsev thickness | Sheath thickness | Zuag qhia tag nrho txoj kab uas hla | Maximum conductor resistance (ntawm 20 ° C) | Kev tiv thaiv tsawg kawg nkaus (ntawm 70 ° C) | Cable hnyav | ||
qhov loj | No. & dia. ntawm cov kab | txoj kab uas hla | |||||||
mm2 ua | No./mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | |
2 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 0.9 | 7.5 | 39.0 Nws | 0.0130 Nws | 50 |
2 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 8.5 | 26.0 Nws | 0.0114 | 70 |
2 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 8.7 ib | 19.5 Nws | 0.0104 | 80 |
2 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 9.3 | 13.3 | 0.0089 ua | 100 |
2 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.2 | 10.5 | 7.98 ib | 0.0081 ib | 140 |
2 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.2 | 12.0 Nws | 4.95 ib | 0.0076 ib | 190 |
2 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 14.0 Nws | 3.30 Nws | 0.0061 ib | 280 |
3 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 8.5 | 39.0 Nws | 0.0130 Nws | 70 |
3 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 8.9 ib | 26.0 Nws | 0.0114 | 80 |
3 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 9.1 | 19.5 Nws | 0.0104 | 100 |
3 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 9.8 ib | 13.3 | 0.0089 ua | 120 |
3 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.2 | 11.0 Nws | 7.98 ib | 0.0081 ib | 170 |
3 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.2 | 13.0 Nws | 4.95 ib | 0.0076 ib | 240 |
3 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 15.0 Nws | 3.30 Nws | 0.0061 ib | 350 |
4 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 9.1 | 39.0 Nws | 0.0130 Nws | 80 |
4 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 9.6 ib | 26.0 Nws | 0.0114 | 100 |
4 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 9.8 ib | 19.5 Nws | 0.0104 | 120 |
4 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 10.5 | 13.3 | 0.0089 ua | 140 |
4 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.2 | 12.0 Nws | 7.98 ib | 0.0081 ib | 210 |
4 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 14.5 ib | 4.95 ib | 0.0076 ib | 320 |
4 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 16.5 ib | 3.30 Nws | 0.0061 ib | 440 |
5 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 9.8 ib | 39.0 Nws | 0.0130 Nws | 100 |
5 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 10.0 | 26.0 Nws | 0.0114 | 120 |
5 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 10.5 | 19.5 Nws | 0.0104 | 140 |
5 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 11.5 | 13.3 | 0.0089 ua | 180 |
5 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 13.5 Nws | 7.98 ib | 0.0081 ib | 270 |
5 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 15.5 ib | 4.95 ib | 0.0076 ib | 390 |
5 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 18.0 Nws | 3.30 Nws | 0.0061 ib | 540 |
6 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 10.5 | 39.0 Nws | 0.0130 Nws | 110 |
6 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 11.0 Nws | 26.0 Nws | 0.0114 | 130 |
6 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 11.5 | 19.5 Nws | 0.0104 | 150 |
6 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 12.0 Nws | 13.3 | 0.0089 ua | 190 |
6 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 14.5 ib | 7.98 ib | 0.0081 ib | 290 |
6 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 17.0 Nws | 4.95 ib | 0.0076 ib | 430 |
6 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 19.5 Nws | 3.30 Nws | 0.0061 ib | 590 ua |
7 | 6 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 10.5 | 39.0 Nws | 0.0130 Nws | 110 |
7 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 11.0 Nws | 26.0 Nws | 0.0114 | 140 |
7 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 11.5 | 19.5 Nws | 0.0104 | 160 |
7 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.2 | 12.0 Nws | 13.3 | 0.0089 ua | 200 |
7 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 14.5 ib | 7.98 ib | 0.0081 ib | 320 |
7 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 17.0 Nws | 4.95 ib | 0.0076 ib | 460 |
7 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 19.5 Nws | 3.30 Nws | 0.0061 ib | 640 |
8 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 11.0 Nws | 39.0 Nws | 0.0130 Nws | 130 |
8 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 11.5 | 26.0 Nws | 0.0114 | 160 |
8 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.2 | 12.0 Nws | 19.5 Nws | 0.0104 | 180 |
8 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 13.5 Nws | 13.3 | 0.0089 ua | 240 |
8 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 16.0 Nws | 7.98 ib | 0.0081 ib | 360 |
8 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 18.0 Nws | 4.95 ib | 0.0076 ib | 520 |
8 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 21.0 Nws | 3.30 Nws | 0.0061 ib | 730 ua |
9 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 12.0 Nws | 39.0 Nws | 0.0130 Nws | 140 |
9 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.2 | 12.5 Nws | 26.0 Nws | 0.0114 | 170 |
9 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 13.5 Nws | 19.5 Nws | 0.0104 | 220 |
9 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 14.5 ib | 13.3 | 0.0089 ua | 270 |
9 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 17.0 Nws | 7.98 ib | 0.0081 ib | 400 |
9 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 20.0 Nws | 4.95 ib | 0.0076 ib | 590 ua |
9 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.4 | 23.0 Nws | 3.30 Nws | 0.0061 ib | 8 30 |
10 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 12.5 Nws | 39.0 Nws | 0.0130 Nws | 150 |
10 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 14.0 Nws | 26.0 Nws | 0.0114 | 200 |
10 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 14.5 ib | 19.5 Nws | 0.0104 | 240 |
10 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 15.5 ib | 13.3 | 0.0089 ua | 300 |
10 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 18.0 Nws | 7.98 ib | 0.0081 ib | 440 |
10 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 21.0 Nws | 4.95 ib | 0.0076 ib | 640 |
10 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 25.0 Nws | 3.30 Nws | 0.0061 ib | 950 ua |
11 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 12.5 Nws | 39.0 Nws | 0.0130 Nws | 170 |
11 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 14.0 Nws | 26.0 Nws | 0.0114 | 220 |
11 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 14.5 ib | 19.5 Nws | 0.0104 | 260 |
11 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 15.5 ib | 13.3 | 0.0089 ua | 330 |
11 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 18.0 Nws | 7.98 ib | 0.0081 ib | 490 ib |
11 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 21.0 Nws | 4.95 ib | 0.0076 ib | 7 20 |
11 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 25.0 Nws | 3.30 Nws | 0.0061 ib | 1060 |
12 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.2 | 13.0 Nws | 39.0 Nws | 0.0130 Nws | 170 |
12 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 14.5 ib | 26.0 Nws | 0.0114 | 230 |
12 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 15.0 Nws | 19.5 Nws | 0.0104 | 270 |
12 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 16.0 Nws | 13.3 | 0.0089 ua | 340 |
12 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 19.0 Nws | 7.98 ib | 0.0081 ib | 510 |
12 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 22.0 Nws | 4.95 ib | 0.0076 ib | 750 |
12 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 26.0 Nws | 3.30 Nws | 0.0061 ib | 1110 |
13 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 14.0 Nws | 39.0 Nws | 0.0130 Nws | 200 |
13 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 15.0 Nws | 26.0 Nws | 0.0114 | 250 |
13 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 15.5 ib | 19.5 Nws | 0.0104 | 300 |
13 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 17.0 Nws | 13.3 | 0.0089 ua | 370 |
13 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 20.0 Nws | 7.98 ib | 0.0081 ib | 560 |
13 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 23.0 Nws | 4.95 ib | 0.0076 ib | 8 30 |
13 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 28.0 Nws | 3.30 Nws | 0.0061 ib | 1220 |
14 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 14.0 Nws | 39.0 Nws | 0.0130 Nws | 210 |
14 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 15.0 Nws | 26.0 Nws | 0.0114 | 260 |
14 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 15.5 ib | 19.5 Nws | 0.0104 | 300 |
14 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 17.0 Nws | 13.3 | 0.0089 ua | 390 |
14 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 20.0 Nws | 7.98 ib | 0.0081 ib | 580 |
14 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.4 | 23.0 Nws | 4.95 ib | 0.0076 ib | 860 ua |
14 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 28.0 Nws | 3.30 Nws | 0.0061 ib | 1270 |
15 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 14.5 ib | 39.0 Nws | 0.0130 Nws | 230 |
15 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 15.5 ib | 26.0 Nws | 0.0114 | 280 |
15 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 16.0 Nws | 19.5 Nws | 0.0104 | 330 |
15 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 17.5 Nws | 13.3 | 0.0089 ua | 430 |
15 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 21.0 Nws | 7.98 ib | 0.0081 ib | 640 |
15 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.8 | 25.0 Nws | 4.95 ib | 0.0076 ib | 1000 |
15 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 29.0 Nws | 3.30 Nws | 0.0061 ib | 1390 ib |
16 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 15.0 Nws | 39.0 Nws | 0.0130 Nws | 230 |
16 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 15.5 ib | 26.0 Nws | 0.0114 | 290 |
16 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 16.0 Nws | 19.5 Nws | 0.0104 | 340 |
16 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 17.5 Nws | 13.3 | 0.0089 ua | 440 |
16 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 21.0 Nws | 7.98 ib | 0.0081 ib | 660 |
16 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.8 | 25.0 Nws | 4.95 ib | 0.0076 ib | 1030 |
16 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 29.0 Nws | 3.30 Nws | 0.0061 ib | 1440 |
17 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 15.5 ib | 39.0 Nws | 0.0130 Nws | 260 |
17 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 16.5 ib | 26.0 Nws | 0.0114 | 320 |
17 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 17.0 Nws | 19.5 Nws | 0.0104 | 370 |
17 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 18.5 Nws | 13.3 | 0.0089 ua | 480 |
17 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 22.0 Nws | 7.98 ib | 0.0081 ib | 7 20 |
17 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.8 | 27.0 Nws | 4.95 ib | 0.0076 ib | 1120 |
17 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 31.0 Nws | 3.30 Nws | 0.0061 ib | 1570 ib |
18 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 15.5 ib | 39.0 Nws | 0.0130 Nws | 260 |
18 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 16.5 ib | 26.0 Nws | 0.0114 | 320 |
18 | 1 | 32/0.20 Nws | 1.31 ib | 0.6 | 1.4 | 17.0 Nws | 19.5 Nws | 0.0104 | 380 |
18 | 1.5 | 30/0.25 Nws | 1.58 ib | 0.6 | 1.4 | 18.5 Nws | 13.3 | 0.0089 ua | 490 ib |
18 | 2.5 | 50/0.25 Nws | 2.04 Nws | 0.7 | 1.4 | 22.0 Nws | 7.98 ib | 0.0081 ib | 740 ib |
18 | 4 | 56/0.30 Nws | 2.59 ib | 0.8 ua | 1.8 | 27.0 Nws | 4.95 ib | 0.0076 ib | 1150 |
18 | 6 | 84/0.30 Nws | 3.6 | 0.8 ua | 1.8 | 31.0 Nws | 3.30 Nws | 0.0061 ib | 1620 |
19 | 0.5 | 16/0.20 Nws | 0.92 ib | 0.6 | 1.4 | 15.5 ib | 39.0 Nws | 0.0130 Nws | 260 |
19 | 0.75 ib | 24/0.20 Nws | 1. 13 | 0.6 | 1.4 | 16.5 ib | 26.0 Nws | 0.0114 | 330 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb