318 * Y Trailing PVC Flexible Cable Stranded Annealed Plain Copper Wires rau IEC 60228 Chav Kawm 5 Hluav Taws Xob Cable Chaw tsim tshuaj paus Hoobkas Nqe
Kev tsim kho
Tus neeg xyuas pib: Stranded, annealed dawb tooj liab xov hlau rau IEC 60228 Chav Kawm 5
Rwb thaiv tsev: PVC compound rau EN 50363-3 TI2
Sheath: PVC compound rau EN 50363-4-1 TM5
Cov qauv
EN 50525-2-11, EN60228, EN50363
Xim ID:
Ob tug tub ntxhais - xim av thiab xiav
Peb Core - Brown, Xiav thiab G / Y
Plaub Core - Brown, Grey, Dub thiab G / Y
Tsib Core - Brown, Grey, Xiav, Dub thiab G / Y
Yam ntxwv
Ua haujlwm kub - 5 / +70 ° C
MAX. QHOV TSEEB CIRCUIT 160 ° C (max. 5 sec.)
NOMINAL VOLTAGE (Uo / U) 300 / 500 V
TEST VOLTAGE 2000 V
MINIMUM BENDING RADIUS 6 x Ø
Qhov ntev
CABLE HOM | WIRE NO./CSA | KHOOM NO. /DIA. | KEV HLUB TUB NTXHAIS | SHEATH TUB NTXHAIS | CABLE ZAUM DIA. | RESISTANC | |
MIN. | MAX. | MAX @ 20C | |||||
3 182y | mm2 ua | mm | mm | mm | mm | mm | km |
3 182y | 2 x0,75 | 22/0,20 ib | 0,60 ib | 0,80 ua | 5,70 ib | 7,20 ib | 26,00 Nws |
3 182y | 2 x 1 | 29/0,20 Nws | 0,60 ib | 0,80 ua | 5,90 ib | 7,50 ib | 19,50 Nws |
3 182y | 2 x1,5 | 27/0,25 ib | 0,70 ua | 0,80 ua | 6,80 ib | 8,60 ib | 13,30 Nws |
3 182y | 2 x2,5 | 45/0, 25 ib | 0,80 ua | 1,00 ib | 8,40 ib | 10,60 ib | 7,98 ib |
3 182y | 2x4 ua | 50/0.30 Nws | 0,80 ua | 1, 10 | 9,70 ib | 12, 10 | 4,95 ib |
3 183j | 3 x0,75 | 22/0,20 ib | 0,60 ib | 0,80 ua | 6,00 Nws | 7,60 ib | 26,00 Nws |
3 183j | 3x1 ib | 29/0,20 Nws | 0,60 ib | 0,80 ua | 6,30 ib | 8,00 Nws | 19,50 Nws |
3 183j | 3 x1,5 | 27/0,25 ib | 0,70 ua | 0.90 ib | 7,40 ib | 9,40 ib | 13,30 Nws |
3 183j | 3 x2,5 | 45/0, 25 ib | 0,80 ua | 1. 10 | 9,20 ib | 11,40 Nws | 7,98 ib |
3 183j | 3x4 ua | 50/0.30 Nws | 0,80 ua | 1.20 | 10,60 ib | 13, 10 | 4,95 ib |
3 184y | 4x 7 5 | 22/0,20 ib | 0,60 ib | 0,80 ua | 6,60 ib | 8,30 ib | 26,00 Nws |
3 184y | 4x1 ib | 29/0,20 Nws | 0,60 ib | 0,90 ua | 7, 10 | 9,00 Nws | 19,50 Nws |
3 184y | 4x 1, 5 | 27/0,25 ib | 0,70 ua | 1,00 ib | 8,40 ib | 10,50 Nws | 13,30 Nws |
3 184y | 4x 2, 5 | 45/0, 25 ib | 0,80 ua | 1, 10 | 10, 10 | 12,50 Nws | 7,98 ib |
3 184y | 4x4 ua | 50/0.30 Nws | 0,80 ua | 1,20 | 11,60 Nws | 14,30 Nws | 4,95 ib |
3 185y | 5 x0,75 | 22/0,20 ib | 0,60 ib | 0,90 ua | 7,40 ib | 9,30 ib | 26,00 Nws |
3 185y | 5x1 ib | 29/0,20 Nws | 0,60 ib | 0,90 ua | 7,80 ib | 9,80 ib | 19,50 Nws |
3 185y | 5 x1,5 | 27/0,25 ib | 0,70 ua | 1, 10 | 9,30 ib | 11,60 Nws | 13,30 Nws |
3 185y | 5 x2,5 | 45/0, 25 ib | 0,80 ua | 1,20 | 11,20 Nws | 13.90 Nws | 7,98 ib |
3 185y | 5x4 ua | 50/0.30 Nws | 0,80 ua | 1,40 ib | 13,00 Nws | 16, 10 | 4,95 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb